SME Steel Contractors Awarded the 2021 ConstructSecure Platinum Safety Award.
SALT LAKE CITY, Utah, Jan. 28, 2021 – SME Steel Contractors, Inc., a preeminent structural steel fabricator/erector, is pleased to announce it has earned the 2021 Platinum Safety Award from ConstructSecure. This prestigious award is presented to companies that receive a safety score of 95% or higher in the Safety Assessment program by ConstructSecure.
The Safety Assessment program reviews a company’s historic safety performance and management systems, analyzes indicators, and normalizes the data for contractor size and type of work performed.
“SME Steel Contractors has an impressive track record through successfully implementing a strong safety management system, thus resulting in exceptionally low incident rates,” says Dieter Klohn, President and CEO of SME Steel Contractors.
SME Steel Contractors, Inc. is one of the largest and preeminent fabricators/erectors of structural steel in the United States with over 400,000 square feet of fabrication facilities located in West Jordan, Utah; Price, Utah; and Pocatello, Idaho. Each facility utilizes the most up-to-date, sophisticated equipment available in the steel industry. SME Steel Contractors was recently named Specialty Contractor of the Year by ENR.
ConstructSecure, Inc. is a global SaaS company with a mobile-based platform the empowers clients to make better risk management decisions. Proprietary algorithms, developed at Harvard University, leverage real-time indicators to more accurately prequalify contractors and suppliers to reduce risk, manage safety, limit injuries, and, ultimately, reduce unnecessary cost.
SME Steel Contractors Named ENR Mountain States Specialty Contractor of the Year.
Utah’s SME Steel Contractors Inc. has more than 400,000 sq ft of fabrication facilities located in West Jordan, Utah, and Pocatello, Idaho. It also has two miscellaneous steel facilities in Phoenix and Las Vegas that support its structural fabrication shops. This unique combination of products and services allows the company to fabricate and ship more than 2,000 tons of structural steel per week.
SME Steel in Los Angeles is helping provide the bones of some of the state’s most iconic projects and the firm has more than doubled its revenue in the past year. It has been recognized for its safety record for its work on Levi’s Stadium. The firm also completed the steel package of the San Diego State University Aztec Student Union with a flawless safety record.
SME is also working on San Francisco’s Moscone Center expansion, NVIDIA’s new headquarters in Santa Clara and the FivePoint Gateway Campus (OCPC) in Irvine. The firm’s largest regional project completed in 2017 was Google’s restored Spruce Goose hangar in Venice, and the largest California project to break ground is LA Stadium at Hollywood Park. The steel topping out for the stadium was in June 2018.
The company has been active with the Boy Scouts (helping develop the organization’s first welding merit badge), helped fund a baseball park for disabled children and worked with Habitat for Humanity.
Readers will be able to learn more about SME in a profile story that will publish in the December print edition of ENR California.
Title | Project/Category | Issued By |
---|---|---|
2021 Platinum Safety Award | SME Steel Contractors | ConstructSecure |
2021 Gold Safety Award | Southwest Steel | ConstructSecure |
2021 Lean Crew Award | Horton Plaza | Turner Construction |
2021 Marketing Professional of the Year | Patricia Johnson | SME Industries | Utah Business Magazine |
2020 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2020 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2020 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2020 40 Under 40 | Maria Chumbita | CoreBrace | Utah Business Magazine |
2020 Hot Products Editor’s Choice Award | DuraFuse Frames | Modern Steel Construction |
2020 Photo Contest | John Omole | (W)rapper Tower | Engineering News Record |
2020 Intermountain Best Project Health Care | University of Utah Health Care Ambulatory Care Complex | ENR Mountain States |
2020 California Sports/Entertainment Best Project | Chase Center | ENR California |
2020 Southwest Office/Retail/Mixed-Use Best Project | Caesars Forum Convention Center | ENR Southwest |
2020 Northwest Region Healthcare Facilities National Award | Henry Mayo Newhall Hospital | DBIA |
2019 Top 15 Annual Revenue Award | Utah 100 Awards | MountainWest Capital Network |
2019 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2019 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2019 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2019 40 Under 40 | Maria Chumbita | CoreBrace | Utah Business Magazine |
2019 Q Award | Banc of California Stadium | Alliance for Quality Construction |
2019 Safety Leadership Certificate of Appreciation | LAX Southwest Airlines T1.5 | Hensel Phelps |
2018 30 Women to Watch | Maria Chumbita | CoreBrace | Utah Business Magazine |
2018 Specialty Contractor of the Year | Specialty Contractor of the Year | ENR California |
2018 Best of the Best Sports/Entertainment | Vivint SmartHome Arena Renovation | ENR North America |
2018 Office/Retail/Mixed-Use Best Project | NVIDIA Triangle | ENR California |
2018 Sports/Entertainment Best Project | Banc of California Stadium | ENR California |
2018 Residential/Hospitality Award of Merit | ASCAYA Clubhouse | ENR Southwest |
2018 Excellence in Safety Best Project | Primary Children's Hospital Surgical Expansion | ENR Mountain States |
2018 Office/Retail/Mixed-Use Best Project | Cornerstone at Cottonwood Corporate Center | ENR Mountain States |
2018 Sports/Entertainment Best Project | Vivint SmartHome Arena Renovation | ENR Mountain States |
2018 Higher Education/Research Award of Merit | Primary Children's & Families' Research Center at Huntsman Cancer Institute | ENR Mountain States |
2018 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2018 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2018 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2017 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2017 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2017 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2016 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2016 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2016 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2015 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2015 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2015 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2015 AISC IDEAS2 Award | Linq High Roller | AISC |
2014 Safety Recognition | Levi's Stadium | Turner | Devcon JV |
2014 AISC IDEAS2 National Award | Greater than $75M | Newport Beach Civic Center | AISC |
2014 AISC IDEAS2 Merit Award | Greater than $75M | Salt Lake City Public Safety Building | AISC |
2014 AISC IDEAS2 Merit Award | Greater than $75M | U.S. Courthouse, San Diego | AISC |
2014 AISC IDEAS2 National Award | Less than $15M | San Diego Library Dome | AISC |
2014 Category 8 Other Structures Award Winner | San Diego Library | Structure Magazine |
2014 Excellence in Hot-Dip Galvanizing Award | San Diego Library | American Galvanizers Association |
2014 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2014 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2014 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2013 Image of Welding | Large Business Category | The American Welding Society and The Welding Equipment Manufacturers Committee |
2013 CEO of the Year | CEO of the Year | Utah Business Magazine |
2013 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2013 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2013 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2012 Sustainable Business Award | Innovation | Utah Business Magazine |
2012 Solid Steel Competition | 1st Place Commercial | San Diego Library | SDS/2 Design Data |
2012 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2012 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2012 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2012 Top Business | Zions Bank Speaking on Business | KSL |
2011 CFO of the Year | CFO of the Year | Utah Business Magazine |
2011 Excellence in Structural Engineering Award | Sustainable Design | Hamilton Partners Office Building | SEAONC |
2011 Solid Steel Competition | 2nd Place Commerical | Smith Center for the Performing Arts | SDS/2 Design Data |
2011 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2011 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2011 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2010 Safety Commendation | Structural Steel Fabrication and Erection | AISC |
Intermountain Best of 2010 | 222 Main Office Building and Workers Compensation Fund Office Building | Mountain States Construction |
2010 Recognition of Support | SME Field of Dreams | Rotary International |
2010 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2010 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2010 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2009 Fast 50 | Fastest Growing Companies in Utah | Utah Business Magazine |
2009 Business of the Year | Business of the Year | West Jordan Chamber |
2009 Campeon Torneo Dominical | Liqa de Fut-Bol | O.C.D. en Utah |
2009 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2009 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2009 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
2008 Best Steel Project of the Year | Intermountain Medical Center | Intermountain Contractor |
2008 Best Private Building Under $5M | SME Steel Corporate Headquarters | Intermountain Contractor |
2008 Certificate of Appreciation for Patriotic Support | Salt Lake City Veterans Cemetery | Salt Lake Chamber Military Affairs Committee |
2008 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR California |
2008 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Mountain States |
2008 Top 600 Specialty Contractor | Top 600 Specialty Contractor | ENR Southwest |
Best 07 Nevada Steel Project | World Market Center - Building 3 | Southwest Contractor |
2007 Ideas Awards National Award | California Academy of Sciences | Modern Steel Construction Magazine |
2006 Safety Achievement Award | Safety | Construction Program Group |
2006 Outstanding Acheivement in Safety | Safety Recognition | Webcor Builders |
2006 Annual Safety Award | Business and Industry | State of Utah Labor Commission |
2005 President's Safety Award | Augustus Tower | Perini |
2003 Safe Site Award | Fashion Show East Expansion | The Associated General Contractors of America |
Best of 2002 Awards | Caesars Colosseum | Southwest Contractor |
Best of 2002 Awards | Ritz Carlton Lake Las Vegas | Southwest Contractor |
Best of 2002 Awards | Green Valley Ranch | Southwest Contractor |
2000 Certificate of Appreciation for Safety Performance | Aladdin Hotel and Casino | Fluor Daniel |
December 1999 Contractor of the Month | Aladdin Hotel and Casino | Fluor Daniel |
1996 Recognition Award for Pollution Prevention Practices | Pollution Prevention Practices | Utah Pollution Prevention Association |
1995 Innovative Design and Excellence in Architecture with Steel | Regional Winner | Salt Palace Convention Center | Modern Steel Construction Magazine |
Friend of the Iron Workers | Ironworking Industry | Institute of Ironworking Industry |
Distinguished Service | Structural Steel Erection |
Institute of Ironworking Industry |
Project | Location | LEED Level |
---|---|---|
CityCenter | Las Vegas, Nevada | 6 Gold |
California Academy of Sciences | San Francisco, California | Platinum |
San Diego State University Aztec Student Union | San Diego, California | Platinum |
City College of San Francisco Joint Use Facility | San Francisco, California | Gold |
City College of San Francisco Wellness Center | San Francisco, California | Certified |
City Creek Center | Salt Lake City, Utah | Silver and ND (Neighborhood Development) |
Dendreon Corporation | Seal Beach, California | Certified |
Foothill College Physical Science and Engineering Center | Los Altos Hills, California | Silver |
Las Vegas City Hall | Las Vegas, Nevada | Gold |
Newport Beach Civic Center | Newport Beach, California | Silver |
Ohlone Community College Newark Center for Health Services and Technology | Newark, California | Platinum |
California State University, Long Beach Hall of Science | Long Beach, California | Silver |
San Diego Federal District Courthouse | San Diego, California | Gold |
San Diego Public Library | San Diego, California | Silver |
Salt Lake City Federal District Courthouse | Salt Lake City, Utah | Gold |
Salt Lake City Public Safety Building | Salt Lake City, Utah | Platinum |
OHSU Peter O. Kohler Pavilion | Portland, Oregon | Platinum |
University of California, Los Angeles Pauley Pavilion | Los Angeles, California | Gold |
UC Davis Robert Mondavi Institute for Wine and Food Science | Davis, California | Platinum |
InterContinental Hotel San Francisco | San Francisco, California | Gold |
SFPUC Headquarters | San Francisco, California | Platinum |
Utah State University Agricultural Sciences Building | Logan, Utah | Platinum |
Utah Valley Convention Center | Provo, Utah | Silver |
The Questar Center | Salt Lake City, Utah | Silver |
Westlake Landmark | Westlake Village, California | Certified |
222 Main | Salt Lake City, Utah | Gold |
Montage Beverly Hills | Beverly Hills, California | Gold |
Los Angeles Regional Crime Lab | Los Angeles, California | Silver |